<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VoIP Technology &#187; Binary Data</title>
	<atom:link href="http://www.dbench.org/tag/binary-data/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dbench.org</link>
	<description></description>
	<lastBuildDate>Tue, 30 Mar 2010 14:40:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free VOIP Phone Calls &#8211; VOIP Technology is Explained in Detail</title>
		<link>http://www.dbench.org/free-voip-phone-calls-voip-technology-is-explained-in-detail.html</link>
		<comments>http://www.dbench.org/free-voip-phone-calls-voip-technology-is-explained-in-detail.html#comments</comments>
		<pubDate>Tue, 29 Dec 2009 18:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Binary Data]]></category>
		<category><![CDATA[Cables And Wireless]]></category>
		<category><![CDATA[Communication Channel]]></category>
		<category><![CDATA[Computer Communication]]></category>
		<category><![CDATA[Computer Data Network]]></category>
		<category><![CDATA[Computer Data Networks]]></category>
		<category><![CDATA[Computer Networking]]></category>
		<category><![CDATA[Computers Networks]]></category>
		<category><![CDATA[Copper Wires]]></category>
		<category><![CDATA[Data Communication]]></category>
		<category><![CDATA[Data Packets]]></category>
		<category><![CDATA[Fiber Optic Cables]]></category>
		<category><![CDATA[Free Voip Phone]]></category>
		<category><![CDATA[Local Long Distance]]></category>
		<category><![CDATA[Network Communication]]></category>
		<category><![CDATA[Network Functions]]></category>
		<category><![CDATA[Voice Over Internet]]></category>
		<category><![CDATA[Voice Over Internet Protocol]]></category>
		<category><![CDATA[Voice Over Internet Protocol Voip]]></category>
		<category><![CDATA[Wireless Spectrum]]></category>

		<guid isPermaLink="false">http://dbench.org/free-voip-phone-calls-voip-technology-is-explained-in-detail.html</guid>
		<description><![CDATA[VoIP is a break through invention which lets you make free or very cheap local, long distance and international calls. You may have a few questions in your mind such as how VoIP works, what are the benefits of VoIP.VoIP relationship with Computers and Networks.Put VoIP aside for now and lets start learning about computer [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>VoIP is a break through invention which lets you make free or very cheap local, long distance and international calls. You may have a few questions in your mind such as how VoIP works, what are the benefits of VoIP.<br/><br/><strong>VoIP relationship with Computers and Networks.</strong><br/><br/>Put VoIP aside for now and lets start learning about computer networking, you may have heard about computers, networks, switches and wireless networks. Computers communicate with each other via a set of copper wires, fiber optic cables and wireless spectrum waves. Computer communication takes place in the form of data. For example if you are sending an email to someone that email is converted into data packets which are transmitted over the network of computers, switches and routers and when transmitted packets arrives at destination these are again converted back into email. This whole process takes less than few milliseconds to complete. That is how a computer network communication takes place.<br/><br/>VoIP is very similar to computer data communication in nature therefore it is important that you understand how computer data network works.<br/><br/><strong>How VoIP works and how a VoIP call is transmitted over data networks?</strong><br/><br/>Now since we have discovered how computer data network functions therefore it will be easier for us to grasp how VoIP works. VoIP stands for (Voice over Internet Protocol), VoIP calls feel and sounds no different than a standard PSTN call. The only difference is that the VoIP calls are transmitted over computer data networks rather than PSTN exchanges.<br/><br/>When we make a VoIP call, a communication channel is established between caller and called party over IP (Internet Protocol) which runs on top of computer data networks. A telephony conversation that takes place over VoIP are converted into binary data packets streams in real time and transmitted over data network, when these data packets arrive at the destination these are again converted into standard telephony conversation. This whole process of voice conversion into data, transmission and data conversion into back voice conversation takes place within less than few milliseconds. That is how a VoIP is call is works over data networks. I hope that now you understand basics of how a VoIP call takes place.<br/><br/><strong>What are speech codec&#8217;s and what role codec plays in VoIP?</strong><br/><br/>Speech codec play a vital role in VoIP and codec determines the quality and cost of the call. Let me explain you what exactly VoIP codec&#8217;s are and how they work. You may have heard about data compression, or probably you have heard about air compressor which compresses a volume of air in enclosed container, VoIP codec&#8217;s are no different than a air compressor. Speech codec&#8217;s compresses voice into data packets and decompresses it upon arrival at destination. Some VoIP codec&#8217;s can compress huge amount of voice while maintaining QoS which means use this type of codec will cost less because it will consume just a fraction of data network. Some codec&#8217;s are just not capable of encoding huge amount of voice they simply consume huge amount of data networks bandwidth hence the cost goes up.<br/><br/>Following is a list of VoIP codec&#8217;s along with how much data network bandwidth they consume.<br/><br/>* AMR Codec<br/><br/>* BroadVoice Codec 16Kbps narrowband, and 32Kbps wideband<br/><br/>* GIPS Family &#8211; 13.3 Kbps and up<br/><br/>* GSM &#8211; 13 Kbps (full rate), 20ms frame size<br/><br/>* iLBC &#8211; 15Kbps,20ms frame size: 13.3 Kbps, 30ms frame size<br/><br/>* ITU G.711 &#8211; 64 Kbps, sample-based Also known as alaw/ulaw<br/><br/>* ITU G.722 &#8211; 48/56/64 Kbps ADPCM 7Khz audio bandwidth<br/><br/>* ITU G.722.1 &#8211; 24/32 Kbps 7Khz audio bandwidth (based on Polycom&#8217;s SIREN codec)<br/><br/>* ITU G.722.1C &#8211; 32 Kbps, a Polycom extension, 14Khz audio bandwidth<br/><br/>* ITU G.722.2 &#8211; 6.6Kbps to 23.85Kbps. Also known as AMR-WB. CELP 7Khz audio bandwidth<br/><br/>* ITU G.723.1 &#8211; 5.3/6.3 Kbps, 30ms frame size<br/><br/>* ITU G.726 &#8211; 16/24/32/40 Kbps<br/><br/>* ITU G.728 &#8211; 16 Kbps<br/><br/>* ITU G.729 &#8211; 8 Kbps, 10ms frame size<br/><br/>* Speex &#8211; 2.15 to 44.2 Kbps<br/><br/>* LPC10 &#8211; 2.5 Kbps<br/><br/>* DoD CELP &#8211; 4.8 Kbps<br/><br/><strong>What are VoIP Devices, VoIP Phones and VoIP PBX?</strong><br/><br/>VoIP device are mini computers, they contain CPU, Memory (RAM), ROM, Software, Operating Systems, Speech Codec&#8217;s and they are customized to work as VoIP device. These devices are responsible for converting voice conversation into data streams, data compression, decompression, transmission, ring tones, bells and etc,. In order to use VoIP devices you will need to connect your standard PSTN, or a cordless phone to make and receive calls.<br/><br/>VoIP phones are no different than a VoIP device, they contain VoIP device plus a built-in phone, as explained above VoIP phone also contains CPU, Memory (RAM), ROM, Software, O/S and codec&#8217;s. Some VoIP phones also contain a LCD screen which you can use as a internet browser.<br/><br/>VoIP PBX (Private Branch Exchange) are mini telephone exchanges, VoIP PBX are full computer server type hardware which contains OS, FXS, FXO, T1, PRI, E1 and various other telecommunication interfaces. Many VoIP PBXs also contains all the above mentioned speech codec&#8217;s which can be selected as a preferred codec. VoIP PBX can provides hundreds of features and extensions. To find out more about VoIP PBX read the last paragraph of this article.<br/><br/><strong>What role a VoIP Provider plays?</strong><br/><br/>VoIP providers play a vital role with provisioning your internet phone service. They are responsible for terminating your voice calls to different VoIP and PSTN networks. VoIP providers have agreements and arrangements with other VoIP service providers all over the world in different countries for exchanging, terminating and origination of VoIP and PSTN calls. Some VoIP providers will let you make free unlimited calls for a fixed amount of money.<br/><br/>To find out which VoIP service provider is best suited to your needs please visit following website. VoIPBazar.com<br/><br/><strong>What features are available with VoIP Technologies?</strong><br/><br/>ADSI On-Screen Menu System<br/><br/>Alarm Receiver<br/><br/>Append Message<br/><br/>Authentication<br/><br/>Automated Attendant<br/><br/>Blacklists<br/><br/>Blind Transfer<br/><br/>Call Detail Records<br/><br/>Call Forward on Busy<br/><br/>Call Forward on No Answer<br/><br/>Call Forward Variable<br/><br/>Call Monitoring<br/><br/>Call Parking<br/><br/>Call Queuing<br/><br/>Call Recording<br/><br/>Call Retrieval<br/><br/>Call Routing (DID &#038; ANI)<br/><br/>Call Snooping<br/><br/>Call Transfer<br/><br/>Call Waiting<br/><br/>Caller ID<br/><br/>Caller ID Blocking<br/><br/>Caller ID on Call Waiting<br/><br/>Calling Cards<br/><br/>Conference Bridging<br/><br/>Database Store / Retrieve<br/><br/>Database Integration<br/><br/>Dial by Name<br/><br/>Direct Inward System Access<br/><br/>Distinctive Ring<br/><br/>Distributed Universal Number Discovery<br/><br/>Do Not Disturb<br/><br/>E911<br/><br/>ENUM<br/><br/>Fax Transmit and Receive (3rd Party OSS Package)<br/><br/>Flexible Extension Logic<br/><br/>Interactive Directory Listing<br/><br/>Interactive Voice Response (IVR)<br/><br/>Local and Remote Call Agents<br/><br/>Macros<br/><br/>Music On Hold<br/><br/>Music On Transfer:<br/><br/>- Flexible Mp3-based System<br/><br/>- Random or Linear Play<br/><br/>- Volume Control<br/><br/>Predictive Dialer<br/><br/>Privacy<br/><br/>Open Settlement Protocol (OSP)<br/><br/>Overhead Paging<br/><br/>Protocol Conversion<br/><br/>Remote Call Pickup<br/><br/>Remote Office Support<br/><br/>Roaming Extensions<br/><br/>Route by Caller ID<br/><br/>SMS Messaging<br/><br/>Spell / Say<br/><br/>Streaming Media Access<br/><br/>Supervised Transfer<br/><br/>Talk Detection<br/><br/>Text-to-Speech (via Festival)<br/><br/>Three-way Calling<br/><br/>Time and Date<br/><br/>Transcoding<br/><br/>Trunking<br/><br/>VoIP Gateways<br/><br/>Voicemail:<br/><br/>- Visual Indicator for Message Waiting<br/><br/>- Stutter Dialtone for Message Waiting<br/><br/>- Voicemail to email<br/><br/>- Voicemail Groups<br/><br/>- Web Voicemail Interface<br/><br/>Zapateller<br/><br/>VoIPBazar proudly promotes VoIP Technology and provides information how to make free or cheap calls to over 10,000 cities across the globe.<br/><br/><em>By: <strong>Imran Khan Malik							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbench.org/free-voip-phone-calls-voip-technology-is-explained-in-detail.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

