<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VoIP Technology &#187; Support Providers</title>
	<atom:link href="http://www.dbench.org/tag/support-providers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dbench.org</link>
	<description></description>
	<lastBuildDate>Tue, 30 Mar 2010 14:40:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VoIP in Different Countries</title>
		<link>http://www.dbench.org/voip-in-different-countries.html</link>
		<comments>http://www.dbench.org/voip-in-different-countries.html#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:40:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Conventional Phone Service]]></category>
		<category><![CDATA[Emergency Phone Service]]></category>
		<category><![CDATA[Ethiopia Government]]></category>
		<category><![CDATA[Federal Communications Commission]]></category>
		<category><![CDATA[Growth Technology]]></category>
		<category><![CDATA[India Government]]></category>
		<category><![CDATA[Ip Telephony]]></category>
		<category><![CDATA[Long Distance Service]]></category>
		<category><![CDATA[Ministry Of Internal Affairs]]></category>
		<category><![CDATA[Number Portability]]></category>
		<category><![CDATA[Support Providers]]></category>
		<category><![CDATA[Telecommunication Services]]></category>
		<category><![CDATA[Traditional Telecommunication]]></category>
		<category><![CDATA[Video Conferencing Services]]></category>
		<category><![CDATA[Video Phone]]></category>
		<category><![CDATA[Voice Over Internet]]></category>
		<category><![CDATA[Voice Over Internet Protocol]]></category>
		<category><![CDATA[Voice Over Ip]]></category>
		<category><![CDATA[Voip Service]]></category>
		<category><![CDATA[Voip Technology]]></category>

		<guid isPermaLink="false">http://dbench.org/voip-in-different-countries.html</guid>
		<description><![CDATA[The popularity of VoIP is grows rapidly. Voice over Internet protocol is changing the existence of conventional phones. Many PSTN or Public Switch Telephone Network is switching their phone to Voice over Internet Protocol. It makes the use of VoIP is increasing significantly. There are different legal issues coming from different countries regarding to this [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>The popularity of VoIP is grows rapidly. Voice over Internet protocol is changing the existence of conventional phones. Many PSTN or Public Switch Telephone Network is switching their phone to Voice over Internet Protocol. It makes the use of VoIP is increasing significantly. There are different legal issues coming from different countries regarding to this growth technology of mass telecommunication services.<br/><br/>In the United States, the Federal Communications Commission is requiring all interconnected VoIP service. The aim is to comply with traditional telecommunication services and providers. VoIP in the U.S. is required the support providers to the local number portability. The growth of this technology in U.S. is very rapid. It is because many people switching their use of PSTN and conventional phone service to it, even though VoIP is not covering the emergency phone service, such as 911 services.<br/><br/>On the contrary with the growth in U.S., in India and Guyana, VoIP is being prohibited. The government does not allow this technology is being use in the country. The India government is restricting the use of this technology only for the retail commercial sales only and it is only for the long distance service. In Ethiopia, it will be assuming as criminal offense if using Voice over IP. It is because the Ethiopia government is monopolized the service of telecommunication.<br/><br/>Japan is known as the country with high technological influence. All telephone lines are covering with the VoIP technology. Moreover, the IP telephony was being signed as the telephone numbers since 2003. Later, this IP telephony is covering the service of video phone or video conferencing services. Responding to several complaints, Ministry of Internal Affairs and Communications of Japan is regulating the IP telephony over Japan because telecommunication is very important in people live.<br/><br/><em>By: <strong>Dita Nadia							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbench.org/voip-in-different-countries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

