<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VoIP Technology &#187; Voip Hardware</title>
	<atom:link href="http://www.dbench.org/tag/voip-hardware/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dbench.org</link>
	<description></description>
	<lastBuildDate>Tue, 30 Mar 2010 14:40:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hardware and Software Requirements for VoIP</title>
		<link>http://www.dbench.org/hardware-and-software-requirements-for-voip.html</link>
		<comments>http://www.dbench.org/hardware-and-software-requirements-for-voip.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:58:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Area Codes]]></category>
		<category><![CDATA[Digital Video Compression]]></category>
		<category><![CDATA[High Speed Internet]]></category>
		<category><![CDATA[High Speed Internet Access]]></category>
		<category><![CDATA[Innovative Technology]]></category>
		<category><![CDATA[Internet Telephony]]></category>
		<category><![CDATA[Ip Service Providers]]></category>
		<category><![CDATA[Scalable Solutions]]></category>
		<category><![CDATA[Software Requirements]]></category>
		<category><![CDATA[Target Market Segments]]></category>
		<category><![CDATA[Telephone Adapter]]></category>
		<category><![CDATA[Unlimited Long Distance]]></category>
		<category><![CDATA[Video Compression Format]]></category>
		<category><![CDATA[Virtual Area]]></category>
		<category><![CDATA[Voice Over Internet]]></category>
		<category><![CDATA[Voice Over Ip Service]]></category>
		<category><![CDATA[Voip Hardware]]></category>
		<category><![CDATA[Voip Market]]></category>
		<category><![CDATA[Voip Products]]></category>
		<category><![CDATA[Voip Solutions]]></category>

		<guid isPermaLink="false">http://dbench.org/hardware-and-software-requirements-for-voip.html</guid>
		<description><![CDATA[Voice over Internet telephony has changed the way we communicate. The innovative, flexible and scalable solutions have engineered a revolution of sorts in the present day world. The concept of virtual area codes can be mentioned in this context. VoIP users can opt for this service and select an area that is distinctly different from [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Voice over Internet telephony has changed the way we communicate. The innovative, flexible and scalable solutions have engineered a revolution of sorts in the present day world. The concept of virtual area codes can be mentioned in this context. VoIP users can opt for this service and select an area that is distinctly different from where they live. They can then enjoy facilities such as unlimited long distance calls to friends and family members living in that area code. This way, they are able to save money while connecting at different levels with the people who matter. This is another area wherein the VoIP solutions have scored over the traditional phone services.<br/><br/>Businesses can also make the most of this high-end technology and use it to their advantage. They can, for instance, think about enhancing their scope and areas of operation, by floating local numbers in potential markets. It is quite evident that they would be getting more leads due to the low costs of local calls. When the number to be called is a local one, more people from target market segments are expected to call in.<br/><br/>The point is that the VoIP market is more than ready for the best of products and services. The only thing is that certain conditions need to be met for the successful implementation of this innovative technology. For instance, a computer with a high speed Internet access is a must-have. The computer should be updated with audio and video codes. This ensures that the persons using the VoIP products and services are not disappointed with the quality of the audio as well as graphics. Another pre-requisite is that the digital video compression format should also be present in the computer that is being used.<br/><br/>Moreover, another important requirement is the telephone adapter, which is often delivered by the voice over IP service providers, as an integral part of VoIP packages. As a matter of fact, this VoIP hardware is indispensable for converting the household phone into one that can be used for making Internet enabled calls. Most important, the hardware and software of VoIP that are needed for the successful running of IP solutions have to be implemented properly through a proper procedure of software installation and hardware activation.<br/><br/>Quite a few service providers are currently present in the market which can help end users to get initiated. As a matter of fact, due to the many choices that are available, it often becomes difficult for potential users to zero in on particular service providers. In this context, a VoIP requirements list becomes indispensable. It is preferable that potential users should go for VoIP wholesalers or resellers that have established themselves well in this domain. The quality of services also becomes important in this context.<br/><br/>It is quite natural that potential users would want to get the most for the money that they spend. So, it is quite evident that they would check out the features and costs of the VoIP solutions and services on offer. They would then be able to match the same with their requirements and select solutions that best satisfy their needs. Certain parameters that need special attention include the financial stability of the company, the technical support that the company offers, and last but most important, the overall voice quality.<br/><br/><em>By: <strong>Kristen Kiya							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbench.org/hardware-and-software-requirements-for-voip.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Telephone VoIP (Voice Over Internet Protocol) &#8211; Technology and Terms</title>
		<link>http://www.dbench.org/internet-telephone-voip-voice-over-internet-protocol-technology-and-terms.html</link>
		<comments>http://www.dbench.org/internet-telephone-voip-voice-over-internet-protocol-technology-and-terms.html#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Access Wireless]]></category>
		<category><![CDATA[Analog Phone]]></category>
		<category><![CDATA[Analog Voice]]></category>
		<category><![CDATA[Broadband Connections]]></category>
		<category><![CDATA[Conventional Telephone]]></category>
		<category><![CDATA[Decompression Utility]]></category>
		<category><![CDATA[Industry Jargon]]></category>
		<category><![CDATA[Ip Protocol]]></category>
		<category><![CDATA[Old Telephone Service]]></category>
		<category><![CDATA[Plain Old Telephone Service]]></category>
		<category><![CDATA[Protocol Technology]]></category>
		<category><![CDATA[Real Time Transport Protocol]]></category>
		<category><![CDATA[Technical Terminology]]></category>
		<category><![CDATA[Telephone Adapter]]></category>
		<category><![CDATA[Voice Over Internet]]></category>
		<category><![CDATA[Voice Over Internet Protocol]]></category>
		<category><![CDATA[Voice Signal]]></category>
		<category><![CDATA[Voip Hardware]]></category>
		<category><![CDATA[Voip Protocol]]></category>
		<category><![CDATA[Voip Voice Over Internet Protocol]]></category>

		<guid isPermaLink="false">http://dbench.org/internet-telephone-voip-voice-over-internet-protocol-technology-and-terms.html</guid>
		<description><![CDATA[If you are just starting to look at VoIP (Voice over Internet Protocol) as an alternative to conventional POTS (plain old telephone service) for your home or office, you will be hit with an all new set of technical terminology and industry jargon. This is a guide to help clarify and define some of the [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>If you are just starting to look at VoIP (Voice over Internet Protocol) as an alternative to conventional POTS (plain old telephone service) for your home or office, you will be hit with an all new set of technical terminology and industry jargon. This is a guide to help clarify and define some of the basic vocabulary used in the VoIP world.<br/><br/>Many of these terms are not limited to the VoIP world. As with so many technologies that revolve around broadband access, wireless networking and telephony, you will see these terms elsewhere so it will be helpful for you to understand their meaning as they relate to VoIP.<br/><br/>Telephone Adapter &#8211; In the world of VoIP, a telephone adapter is a device that is installed between your network and your telephone hardware. You can think of it as a converter as it sometimes referred to by this term. The most simple of these devices have three connections: power adapter connected to a power outlet, a 4-wire telephone connection where you plug in your conventional telephone hardware and an Ethernet adapter to connect the device to your network. The adapter converts (digitizes) the analog phone signal to an IP protocol.<br/><br/>Codec &#8211; Short for coder/decoder, this is a compression and decompression utility that digitizes and compresses the analog voice signal created by your telephone. There are a number of different codecs used and each one offers differing levels of compression. With varying levels of compression come different levels of quality of voice over the line.<br/><br/>VoIP Service Provider &#8211; This is a provider of the actual connectivity of your VoIP hardware, your network and the rest of the world. Some provide only computer-based services while others provide complete home or office solutions including multiple phone numbers and fax/data solutions.<br/><br/>RTP &#8211; Real-time Transport Protocol is the protocol used to specify standards for carrying voice calls over broadband connections. RTP is used in conjunction with RTCP (Real-time Transport Control Protocol) to provide QoS (Quality of Service) support. This provides a precedence or &#8216;right-of-way&#8217; traffic control of voice calls over standard traffic over the network. Standard traffic can be thought of as text, email or other low priority, non-time sensitive traffic.<br/><br/>SIP &#8211; Session Initiation Protocol controls the way VoIP traffic is transmitted and routed over a broadband network. In simple terms, SIP is the standard by which a session (phone call) is initiated and terminated (phone hangs up).<br/><br/>VoIP phone &#8211; This is a telephone that is designed specifically to be used with a VoIP service. It has the functionality of both a telephone in its basic design but incorporates all the functionality of a telephone adapter making is a single, self-contained VoIP device.<br/><br/>Softphone &#8211; This is actually a misleading term in that it is not really a phone at all. A softphone is a computer that is equipped with a microphone, a speaker (or headset) and a software program that allows you to make telephone calls without the need for a conventional telephone or adapter.<br/><br/><em>By: <strong>Jeff Runyon							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbench.org/internet-telephone-voip-voice-over-internet-protocol-technology-and-terms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

